118.69.66.13

First Seen 2018-11-28 06:50:34PM
Last Seen 2020-07-23 06:12:00AM
Latitude/Longitude 10.8142/106.6438
Country VN - Vietnam
Total Attacks 14852

WHOIS

% [whois.apnic.net]
% Whois data copyright terms    http://www.apnic.net/db/dbcopyright.html

% Information related to '118.69.64.0 - 118.69.79.255'

% Abuse contact for '118.69.64.0 - 118.69.79.255' is 'hm-changed@vnnic.vn'

inetnum:        118.69.64.0 - 118.69.79.255
netname:        FPT-STATICIP-NET
country:        VN
descr:          FPT Telecom Company
descr:          2nd floor FPT Building, Pham Hung Road, Cau Giay District, Hanoi
admin-c:        TTH19-AP
tech-c:         NOC21-AP
status:         ALLOCATED NON-PORTABLE
mnt-by:         MAINT-VN-FPT
mnt-irt:        IRT-VNNIC-AP
last-modified:  2014-11-13T03:53:30Z
source:         APNIC

irt:            IRT-VNNIC-AP
address:        Ha Noi, VietNam
phone:          +84-24-35564944
fax-no:         +84-24-37821462
e-mail:         hm-changed@vnnic.vn
abuse-mailbox:  hm-changed@vnnic.vn
admin-c:        NTTT1-AP
tech-c:         NTTT1-AP
auth:           # Filtered
mnt-by:         MAINT-VN-VNNIC
last-modified:  2017-11-08T09:40:06Z
source:         APNIC

person:         Network Operation Center
nic-hdl:        NOC21-AP
e-mail:         ftel.noc.net@fpt.com.vn
address:        FPT Telecom
phone:          +84-28-73093388
fax-no:         +84-28-73008889
country:        VN
mnt-by:         MAINT-VN-VNNIC
last-modified:  2017-11-13T06:48:10Z
source:         APNIC

person:         Tran Thanh Hai
nic-hdl:        TTH19-AP
e-mail:         haitt3@fpt.com.vn
address:        FPT Telecom
phone:          +84-90-4211450
fax-no:         +84-24-37262163
country:        VN
mnt-by:         MAINT-VN-VNNIC
last-modified:  2017-11-13T04:26:47Z
source:         APNIC

% This query was served by the APNIC Whois Service version 1.88.15-46 (WHOIS-US3)


Attacks

IP Username Password Commands Country Client Version Date
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-07-17 04:24:48PM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-07-17 09:44:18AM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-07-17 09:23:22AM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-07-17 02:49:48AM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-07-16 07:18:44PM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-07-16 05:30:03AM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-07-15 03:48:58PM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-07-13 11:40:37PM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-07-13 12:46:06PM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-07-13 12:08:30PM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-07-12 01:17:51PM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-07-12 06:40:32AM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-03-13 05:31:42AM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-03-12 02:59:11PM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-03-12 01:11:10PM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-03-12 12:27:54PM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-03-12 10:34:40AM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-03-12 09:55:40AM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-03-12 08:55:29AM
view 118.69.66.13 02 02 0 Vietnam SSH-2.0-5.34 FlowSsh: Bitvise SSH Client (Tunnelier) 6.31 - BvSsh 2020-03-12 06:57:47AM
© 2021 threat.gg