45.55.12.248

First Seen 2019-05-19 10:33:55AM
Last Seen 2019-12-30 07:25:28PM
Latitude/Longitude 37.7749/-122.4194
Country US - United States
Total Attacks 53

WHOIS

#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2019, American Registry for Internet Numbers, Ltd.
#


NetRange:       45.55.0.0 - 45.55.255.255
CIDR:           45.55.0.0/16
NetName:        DIGITALOCEAN-11
NetHandle:      NET-45-55-0-0-1
Parent:         NET45 (NET-45-0-0-0-0)
NetType:        Direct Allocation
OriginAS:       AS46652, AS14061, AS393406, AS62567
Organization:   DigitalOcean, LLC (DO-13)
RegDate:        2015-02-05
Updated:        2015-02-05
Comment:        http://www.digitalocean.com
Comment:        Simple Cloud Hosting
Ref:            https://rdap.arin.net/registry/ip/45.55.0.0



OrgName:        DigitalOcean, LLC
OrgId:          DO-13
Address:        101 Ave of the Americas
Address:        10th Floor
City:           New York
StateProv:      NY
PostalCode:     10013
Country:        US
RegDate:        2012-05-14
Updated:        2019-02-04
Comment:        http://www.digitalocean.com
Comment:        Simple Cloud Hosting
Ref:            https://rdap.arin.net/registry/entity/DO-13


OrgTechHandle: NOC32014-ARIN
OrgTechName:   Network Operations Center
OrgTechPhone:  +1-347-875-6044 
OrgTechEmail:  noc@digitalocean.com
OrgTechRef:    https://rdap.arin.net/registry/entity/NOC32014-ARIN

OrgAbuseHandle: ABUSE5232-ARIN
OrgAbuseName:   Abuse, DigitalOcean 
OrgAbusePhone:  +1-347-875-6044 
OrgAbuseEmail:  abuse@digitalocean.com
OrgAbuseRef:    https://rdap.arin.net/registry/entity/ABUSE5232-ARIN

OrgNOCHandle: NOC32014-ARIN
OrgNOCName:   Network Operations Center
OrgNOCPhone:  +1-347-875-6044 
OrgNOCEmail:  noc@digitalocean.com
OrgNOCRef:    https://rdap.arin.net/registry/entity/NOC32014-ARIN


#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2019, American Registry for Internet Numbers, Ltd.
#

Attacks

IP Username Password Commands Country Client Version Date
view 45.55.12.248 kjayroe 123456 1 United States SSH-2.0-libssh2_1.8.2 2019-07-06 09:48:42AM
view 45.55.12.248 oracle 1234567 1 United States SSH-2.0-libssh2_1.8.2 2019-07-05 04:42:09AM
view 45.55.12.248 root !@#$qwerASDF 1 United States SSH-2.0-libssh2_1.8.2 2019-07-01 02:00:04AM
view 45.55.12.248 oracle password123 1 United States SSH-2.0-libssh2_1.8.2 2019-06-29 10:34:54PM
view 45.55.12.248 david david 1 United States SSH-2.0-libssh2_1.8.2 2019-06-28 07:06:53AM
view 45.55.12.248 mysql 123 1 United States SSH-2.0-libssh2_1.8.2 2019-06-28 05:20:21AM
view 45.55.12.248 root qwerty1 1 United States SSH-2.0-libssh2_1.8.2 2019-06-27 11:31:38PM
view 45.55.12.248 zimbra zimbra@123 1 United States SSH-2.0-libssh2_1.8.2 2019-06-27 07:25:48PM
view 45.55.12.248 guest tseug 1 United States SSH-2.0-libssh2_1.8.2 2019-06-25 05:10:19PM
view 45.55.12.248 root goofus 1 United States SSH-2.0-libssh2_1.8.2 2019-06-25 11:35:07AM
view 45.55.12.248 test qwerty255 1 United States SSH-2.0-libssh2_1.8.2 2019-06-22 11:59:02AM
view 45.55.12.248 root changeme 1 United States SSH-2.0-libssh2_1.8.2 2019-06-22 09:21:41AM
view 45.55.12.248 mysql2 mysql123 1 United States SSH-2.0-libssh2_1.8.2 2019-06-19 10:32:35PM
view 45.55.12.248 admin ABC123!@# 1 United States SSH-2.0-libssh2_1.8.2 2019-06-19 09:41:56AM
view 45.55.12.248 oracle admin 1 United States SSH-2.0-libssh2_1.8.2 2019-06-18 09:22:29AM
view 45.55.12.248 agnes agnes 1 United States SSH-2.0-libssh2_1.8.2 2019-06-14 04:45:25PM
view 45.55.12.248 jack jack 1 United States SSH-2.0-libssh2_1.8.2 2019-06-14 05:51:07AM
view 45.55.12.248 daniel daniel 1 United States SSH-2.0-libssh2_1.8.2 2019-06-08 11:44:22PM
view 45.55.12.248 nagios abc123 1 United States SSH-2.0-libssh2_1.8.2 2019-06-08 09:43:55AM
view 45.55.12.248 jboss 12345678 1 United States SSH-2.0-libssh2_1.8.2 2019-06-07 01:51:12PM
© 2021 threat.gg