45.55.12.248

First Seen 2019-05-19 10:33:55AM
Last Seen 2019-12-30 07:25:28PM
Latitude/Longitude 37.7749/-122.4194
Country US - United States
Total Attacks 53

WHOIS

#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2019, American Registry for Internet Numbers, Ltd.
#


NetRange:       45.55.0.0 - 45.55.255.255
CIDR:           45.55.0.0/16
NetName:        DIGITALOCEAN-11
NetHandle:      NET-45-55-0-0-1
Parent:         NET45 (NET-45-0-0-0-0)
NetType:        Direct Allocation
OriginAS:       AS46652, AS14061, AS393406, AS62567
Organization:   DigitalOcean, LLC (DO-13)
RegDate:        2015-02-05
Updated:        2015-02-05
Comment:        http://www.digitalocean.com
Comment:        Simple Cloud Hosting
Ref:            https://rdap.arin.net/registry/ip/45.55.0.0



OrgName:        DigitalOcean, LLC
OrgId:          DO-13
Address:        101 Ave of the Americas
Address:        10th Floor
City:           New York
StateProv:      NY
PostalCode:     10013
Country:        US
RegDate:        2012-05-14
Updated:        2019-02-04
Comment:        http://www.digitalocean.com
Comment:        Simple Cloud Hosting
Ref:            https://rdap.arin.net/registry/entity/DO-13


OrgTechHandle: NOC32014-ARIN
OrgTechName:   Network Operations Center
OrgTechPhone:  +1-347-875-6044 
OrgTechEmail:  noc@digitalocean.com
OrgTechRef:    https://rdap.arin.net/registry/entity/NOC32014-ARIN

OrgAbuseHandle: ABUSE5232-ARIN
OrgAbuseName:   Abuse, DigitalOcean 
OrgAbusePhone:  +1-347-875-6044 
OrgAbuseEmail:  abuse@digitalocean.com
OrgAbuseRef:    https://rdap.arin.net/registry/entity/ABUSE5232-ARIN

OrgNOCHandle: NOC32014-ARIN
OrgNOCName:   Network Operations Center
OrgNOCPhone:  +1-347-875-6044 
OrgNOCEmail:  noc@digitalocean.com
OrgNOCRef:    https://rdap.arin.net/registry/entity/NOC32014-ARIN


#
# ARIN WHOIS data and services are subject to the Terms of Use
# available at: https://www.arin.net/resources/registry/whois/tou/
#
# If you see inaccuracies in the results, please report at
# https://www.arin.net/resources/registry/whois/inaccuracy_reporting/
#
# Copyright 1997-2019, American Registry for Internet Numbers, Ltd.
#

Attacks

IP Username Password Commands Country Client Version Date
view 45.55.12.248 nproc nproc 0 United States SSH-2.0-libssh-0.6.3 2019-12-30 07:25:28PM
view 45.55.12.248 jousson jousson 1 United States SSH-2.0-libssh-0.6.3 2019-12-30 07:25:27PM
view 45.55.12.248 nproc nproc 0 United States SSH-2.0-libssh-0.6.3 2019-12-29 01:10:29AM
view 45.55.12.248 qhfc 123456 1 United States SSH-2.0-libssh-0.6.3 2019-12-29 01:10:27AM
view 45.55.12.248 ubuntu 1234 1 United States SSH-2.0-libssh2_1.8.0 2019-12-21 05:31:46PM
view 45.55.12.248 user 1 1 United States SSH-2.0-libssh2_1.8.0 2019-12-17 09:38:56PM
view 45.55.12.248 user 1 1 United States SSH-2.0-libssh2_1.8.0 2019-12-16 10:18:11PM
view 45.55.12.248 admin $BLANKPASS 1 United States SSH-2.0-libssh2_1.8.0 2019-12-10 06:34:15AM
view 45.55.12.248 sysadmin sysadmin 1 United States SSH-2.0-libssh2_1.2.8 2019-12-03 12:00:30AM
view 45.55.12.248 root qweasd 1 United States SSH-2.0-libssh2_1.2.8 2019-11-08 08:04:19AM
view 45.55.12.248 mysql mysql 1 United States SSH-2.0-libssh2_1.2.8 2019-10-24 12:33:49PM
view 45.55.12.248 test 123456 1 United States SSH-2.0-libssh2_1.9.0 2019-10-02 11:26:08PM
view 45.55.12.248 mailman mailman 1 United States SSH-2.0-libssh2_1.9.0 2019-09-30 04:58:45PM
view 45.55.12.248 root stargate 1 United States SSH-2.0-libssh2_1.8.1_DEV 2019-08-20 04:01:25PM
view 45.55.12.248 nagios P@ssw0rd 1 United States SSH-2.0-libssh2_1.8.1_DEV 2019-08-19 11:04:29PM
view 45.55.12.248 nagios Qwerty1 1 United States SSH-2.0-libssh2_1.8.1_DEV 2019-08-19 07:40:43PM
view 45.55.12.248 oracle 1234 1 United States SSH-2.0-libssh2_1.8.1_DEV 2019-08-17 03:23:30PM
view 45.55.12.248 oracle 1234 1 United States SSH-2.0-libssh2_1.8.1_DEV 2019-08-17 05:06:46AM
view 45.55.12.248 mysql P@ssw0rd 1 United States SSH-2.0-libssh2_1.8.2 2019-08-12 06:13:00PM
view 45.55.12.248 hadoop P@ssw0rd 1 United States SSH-2.0-libssh2_1.8.2 2019-07-08 12:26:11PM
© 2021 threat.gg